Salado Market Report
$608,807
AVERAGE PRICE OF 207 HOMES$515,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,085,440
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$599,516
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$897,576
AVERAGE PRICE OF 17 HOMES WITH A POOL$642,498
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $608,807 |
| Avg Bedrooms | 2.08 beds |
| Avg Bathrooms | 1.7 baths |
Average Price by Bedrooms
| 2 bedrooms | $1,162,900 |
| 3 bedrooms | $559,797 |
| 4 bedrooms | $722,811 |
| 5 bedrooms | $905,342 |
Salado Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 218 | 229 | 250 | 266 | 258 |
| Average Price | $581,375 | $579,174 | $606,091 | $623,032 | $631,740 |
| Avg Price Change | +0.38% | -4.65% | -2.80% | -1.40% | +3.65% |
| Median Price | $480,508 | $479,184 | $481,767 | $478,071 | $486,813 |
| Med Price Change | +0.28% | -0.54% | +0.77% | -1.83% | +2.20% |
| Avg Bedrooms | 2.09 beds | 2.08 beds | 2.16 beds | 2.1 beds | 2.08 beds |
| Avg Bathrooms | 1.69 baths | 1.72 baths | 1.8 baths | 1.74 baths | 1.75 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Salado High School | 118 | $540,328 | 187 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 207 | $608,807 | 187 days |
| Distressed Homes | 1 | $515,000 | 82 days |
| Multi-Million Dollar Homes | 22 | $2,085,440 | 235 days |
| Newly Built Homes | 44 | $599,516 | 134 days |
| Homes with a Pool | 17 | $897,576 | 166 days |
| Reduced Price Homes | 6 | $642,498 | 115 days |
