Temple Market Report
$319,930
AVERAGE PRICE OF 987 HOMES$223,474
AVERAGE PRICE OF 16 DISTRESSED HOMES$1,618,640
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$368,800
AVERAGE PRICE OF 316 NEWLY BUILT HOMES$434,515
AVERAGE PRICE OF 153 HOMES WITH A POOL$270,589
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
| Average Price | $319,930 |
| Avg Bedrooms | 2.99 beds |
| Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
| 1 bedroom | $94,422 |
| 2 bedrooms | $167,568 |
| 3 bedrooms | $289,549 |
| 4 bedrooms | $384,048 |
| 5 bedrooms | $535,805 |
Temple Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 998 | 1,003 | 1,060 | 1,088 | 1,096 |
| Average Price | $320,156 | $327,610 | $334,508 | $332,623 | $327,381 |
| Avg Price Change | -2.33% | -2.11% | +0.57% | +1.60% | -2.05% |
| Median Price | $286,737 | $288,725 | $289,465 | $289,061 | $287,689 |
| Med Price Change | -0.69% | -0.26% | +0.14% | +0.48% | -2.05% |
| Avg Bedrooms | 2.95 beds | 2.92 beds | 2.94 beds | 2.92 beds | 2.87 beds |
| Avg Bathrooms | 2 baths | 1.98 baths | 1.98 baths | 1.97 baths | 1.95 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Temple High School | 163 | $271,827 | 117 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 987 | $319,930 | 147 days |
| Distressed Homes | 16 | $223,474 | 79 days |
| Multi-Million Dollar Homes | 10 | $1,618,640 | 372 days |
| Newly Built Homes | 316 | $368,800 | 156 days |
| Homes with a Pool | 153 | $434,515 | 134 days |
| Reduced Price Homes | 45 | $270,589 | 92 days |
